Description

Compared to conventional coolants (such as R134a), the Aqua Medic cooling units in the Titan duo series are equipped with the natural, ozone-friendly and therefore environmentally friendly refrigerant R290.
The heat exchangers in the Titan series are made from pure saltwater-resistant titanium. This makes the coolers suitable for all applications in freshwater or saltwater aquaria.
The Titan coolers are available in 4 different sizes (300, 700, 1800, 2400). A digital temperature controller ensures that the set temperature is precisely controlled. The control range is from 3 °C to 40 °C.
An external heater (max. 500 w, not included) can be operated via the integrated socket and controlled via the control unit.
All cooling units have a solid PVC/ABS housing in a timeless design, so that the cooling units do not look out of place even in the living room next to the aquarium.
Features:
- 20% more efficient
- ambient temperature up to 40 °C
- integrated control unit for external heaters (max. 500 w)
- simple and convenient operation thanks to a microcomputer-controlled system
- high efficiency and economy thanks to rapidly falling water temperature
- the use of titanium heat exchangers ensures corrosion-free operation for a long service life
- high level of protection for animals and plants thanks to permanent automatic readjustment of the water temperature
- easy installation thanks to the fittings supplied
- solid housing in a stylish design made of PVC/ABS
| Specification | 300 | 700 | 1800 | 2400 |
|---|---|---|---|---|
| For aquaria up to (L) | 300 L | 850 L | 1,800 L | 2,750 L |
| Compressor power (HP) | 0.1 | 0.25 | 0.5 | 1 |
| Voltage | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
| Power uptake (W) approx. | 190 | 250 | 650 | 1,000 |
| Cooling power (W) approx. | 300 | 650 | 1,100 | 2,000 |
| Heater output (W) max. | 500 | 500 | 500 | 500 |
| Temperature control range (°C) | 3–40 | 3–40 | 3–40 | 3–40 |
| Recommended water flow (L/h) | 250–1,200 | 1,000–2,500 | 1,200–3,000 | 1,500–4,000 |
| Hose connections | 11/16" (17 mm) | 3/4" (19 mm) | 7/8" (22 mm) | 1-1/8" (28.5 mm) |
| Hysteresis | 1° | 1° | 1° | 1° |
| Housing material | ABS | ABS | ABS | ABS |
| Heat exchanger | Titanium + ABS | Titanium + ABS | Titanium + ABS | Titanium + ABS |
| Cooling gas | R290 | R290 | R290 | R290 |
| Refrigerant quantity (g) | 110 | 120 | 130 | 290 |
| CO₂ equivalent (t) | 0.00033 | 0.00036 | 0.00039 | 0.00090 |
| Dimensions (L × W × H mm) approx. | 394 × 218 × 461 | 433 × 294 × 547 | 450 × 310 × 594 | 540 × 400 × 610 |
| Noise level (dB) approx. (at 1 m) | 48.1 | 50.2 | 54.8 | 55.4 |
| Weight (kg) approx. | 12.2 | 16.4 | 20.9 | 30 |
| Maximum ambient temperature (°C) | 40° | 40° | 40° | 40° |
| Cable length (mm) approx. | 2,700 | 2,700 | 2,700 | 2,700 |
![]()











Reviews
There are no reviews yet.