Description
The Aqua Medic Professional cooling units are specifically designed for the heating and cooling of closed water systems, including both freshwater and saltwater aquariums.
The Titan Professional models are equipped with a high-quality heat exchanger made from saltwater-resistant titanium. This material is highly corrosion-resistant and free from harmful contaminants, ensuring long-term reliability and safe operation in demanding aquatic environments.
Titan Professional units are suitable for use in freshwater and saltwater applications, as well as in systems containing various chemicals. These fully automatic units precisely control and regulate water temperature. Operating as heat pumps, they automatically switch between heating and cooling modes to maintain the desired temperature range.
While their primary function is to efficiently cool aquarium water, Titan Professional units also provide highly effective heating performance when required.
Aqua Medic Titan Professional – Technical Specifications
| Model | 4000 | 6000 | 8000 | 15000 |
|---|---|---|---|---|
| Dimensions (L × W × H) mm (approx.) | 740 × 410 × 740 | 740 × 410 × 740 | 750 × 460 × 750 | 850 × 550 × 980 |
| Net weight (kg, approx.) | 73 | 78 | 92 | 150 |
| Power supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 380 V, 3-phase / 50 Hz |
| Cooling capacity (W, approx.) | 3,800 | 5,200 | 7,200 | 14,900 |
| Heating capacity (W, approx.) | 3,800 | 5,200 | 7,200 | 14,900 |
| Compressor power (HP) | 1.5 | 2 | 3 | 5 |
| Noise level (dB, approx., at 1.5 m) | 66.9 | 65.3 | 66.3 | 69.6 |
| Power uptake – cooling (kW, approx.) | 1.25 | 1.78 | 2.34 | 4.9 |
| Power uptake – heating (kW, approx.) | 1.08 | 1.40 | 1.75 | 3.92 |
| Recommended fuse (A) | 16 | 16 | 16 | 32 |
| Rated current consumption (A, approx.) | 6.5 | 9.8 | 12.5 | 9.1 |
| Recommended flow rate (l/h) | 3,000 – 10,000 | 4,000 – 12,000 | 6,500 – 16,000 | 10,000 – 32,000 |
| Aquarium size up to (l) ΔT = 5 °C | 4,000 | 6,000 | 8,000 | 15,000 |
| Aquarium size up to (l) ΔT = 10 °C | 2,000 | 3,000 | 4,000 | 7,500 |
| Cooling agent / quantity | R410A / 1,180 g | R410A / 1,080 g | R410A / 1,300 g | R410A / 3,100 g |
| Heat exchanger | Titanium | Titanium | Titanium | Titanium |
| Water inlet/outlet diameter | 1½″ / 50 mm | 1½″ / 50 mm | 1½″ / 50 mm | 1½″ / 50 mm |
| Ambient temperature range (approx.) | 5 °C – 38 °C | 5 °C – 38 °C | 5 °C – 38 °C | 5 °C – 38 °C |
| Temperature control range (approx.) | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C |
| Max. water pressure | 1.0 bar | 1.0 bar | 1.0 bar | 1.0 bar |
| Hysteresis | 1 °C | 1 °C | 1 °C | 1 °C |
| Fan capacity (m³/h, approx.) | 2 × 2,390 | 2 × 3,390 | 2 × 2,390 | 2 × 3,100 |
| Ventilation slot – front (mm, approx.) | 370 × 630 | 360 × 620 | 410 × 640 | 430 × 880 |
| Ventilation slot – back (mm, approx.) | 360 × 630 | 380 × 620 | 410 × 640 | 460 × 870 |
| Housing material | V4A stainless steel (X5CrNiMo 17-12-2), corrosion-resistant |









Reviews
There are no reviews yet.