Description
The heat exchangers of the Titan series are made of pure, salt water-resistant titanium. Titan coolers are suitable for use in fresh or salt water aquaria.
Titan coolers are available in 4 different sizes. You can maintain a temperature of 24 °C - 27 °C constant in a small aquarium up to an aquarium of 2,500 l. A digital temperature controller ensures that the adjusted temperature is exactly controlled.
The Aqua Medic cooling units of the Titan series are equipped with the refrigerant R 134 A. All cooling units have a solid PVC/ABS housing in a timeless design so that the cooling units do not appear to be out of place beside an aquarium in the living room.
Features:
- Simple and convenient operation with a microcomputer-controlled system
- High efficiency and economy due to the rapidly falling water temperature
- The use of titanium heat exchangers ensures corrosion-free operation for a long
service life
- High level of protection for animals and plants due to permanent automatic
adjustment of the water temperature
- Easy installation, fittings supplied
- Solid housing in stylish design made of PVC/ABS
- Pump not included in shipment
| Specification | Up to 250 L | Up to 750 L | Up to 1,500 L | Up to 2,500 L |
|---|---|---|---|---|
| Compressor power (HP) | 0.1 | 0.25 | 0.5 | 1 |
| Voltage | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
| Power uptake (W, approx.) | 160 | 345 | 480 | 550 |
| Cooling power (W, approx.) | 200 | 600 | 800 | 1600 |
| Temperature control range (approx.) | 3 °C – 32 °C | 3 °C – 32 °C | 3 °C – 32 °C | 3 °C – 32 °C |
| Recommended water flow (L/h, approx.) | 250–1200 | 1000–2500 | 1200–3000 | 1500–4000 |
| Hose connections | 1/2" or 5/8" | 3/4" | 3/4" or 1" | 1" or 1 1/4" |
| Hysteresis | 1° | 1° | 1° | 1° |
| Housing material | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS |
| Heat exchanger | Titanium | Titanium | Titanium | Titanium |
| Cooling gas | R134a | R134a | R134a | R134a |
| Refrigerant quantity (g) | 150 | 150 | 300 | 640 |
| CO₂ equivalent (t) | 0.215 | 0.215 | 0.429 | 0.915 |
| Dimensions (L × W × H, mm, approx.) | 430 × 250 × 470 | 460 × 320 × 520 | 480 × 350 × 570 | 550 × 390 × 630 |
| Noise level (dB, approx. at 1.5 m) | 51.9 | 48.4 | 47.0 | 64.3 |
| Weight (kg, approx.) | 13 | 19.9 | 22.7 | 30.2 |
| Contains fluorinated greenhouse gases | Yes | Yes | Yes | Yes |








Reviews
There are no reviews yet.